바로가기 메뉴
메인메뉴 바로가기

logo

  • HOME
  • SITEMAP
  • Company
    • CEO message
    • Vision
    • History
    • Organization
    • Main Customers
    • Contact Us
  • Business Scopes
    • Agency
    • Cargo Forwarding
    • Marine Survey
    • Ship Management
    • Business Consultation
  • Port Information
    • Port Directory
    • China Port Congestion
    • Port Gallery
  • Regulation
    • Shipping Regulation
  • News
    • China shipping information
    • General Economy
  • Notice
    • General Information
  • Q/A

Port Information

  • Port Directory
  • 항만책자
  • China Port Congestion
  • Iron Ore / General Cargo
  • Log
  • Vlcc Tanker
  • Port Gallery

Directory Book

> Port Information > Directory Book

Item Content
Port Name DALIAN
Port Location 38-55-44N, 121-39-17E
Pilotage Pilot Station 38-54-12N,121-46-12E or38-57-12N,121-46-12E 38-58N, 121-57E(for Big Vessels in Laden conditons)
VHF call -
Pilot Service 24hrs Available(expect, Ganjingzi Oil Terminal, Iron ore Terminal for capesize, Xingang Oil Terminal-Day time only)
Anchorage Anchorage NO.1
Position 38-57.0N 121-46-0E 38-57.0N 121-41-0
Depth 7-18
Bottom MUD
Capacity UNLIMITED
Purpose Quarantine
Anchorage Anchorage Dayaowan
Position 38-58-04N 122-00-26E 38-57-44N 122&
Depth 20
Bottom MUD
Capacity UNLIMITED
Purpose Quarantine
Item Content
Port Name DALIAN
Channel Depth Dagang Terminal - 10M, Xianglujiao Terminal - 8.6M Ganjingzi Terminal - 8.5M, Dalian Bay Terminal - 9.5M Dayao Bay Terminal - 13.4M one shallow point on channel wich depth 11.8m
Air Draft NIL
Tug Details 2 X 5400HP,8 X 6000HP,6 X 6200HP
Production Maize: 2,500mt/gang/day, B. Rice:1,000-1,500mt/gang/day Log : 500mt/gang/day, S. Slab : 2,000-2,500mt/gang/day S. Coil : 2,500mt/gang/day, S. Billet : 7,000-8,000mt/day Wire Rod : 2,500mt/gang/day, Crude Oil : 4,000-10,000cum/hour Iron Ore : 3,000mt/gang/day, B. Cement : 5,000mt/day S.Scrap : 800mt/gang/day
Main Cargo Import G. Cargo, Steel Products, Iron Ore, Timber, Log, Soya beans, Barley Crude Oil
Export G. Cargo, Steel Products, Oil Products, Edible Products, Iron Ore, Coal, Machiney, Viecles
Port Service Bunker Available F.O & L.D.O, Lubric oil
Crew Change Available In Dalian Airport
Fresh Water Available mainly by Barges & Shore Pipe Line at same terminal
Restriction - Dalian Old Port Max Draft Allowed 11.5M - Dayaowan Port Max Draft Allowed 13.6M , DWT 60,000mt
Port Name DALIAN
Berth Name Berth No Length Depth Capacity Purpose Facility
PUBLIC TERMINAL No.1 180 9 10000 / 0
PUBLIC TERMINAL No.2 133 7 3000 0 0
PUBLIC TERMINAL No.3 133 6 3000 0 0
PUBLIC TERMINAL No.4 134 7 3000 0 0
PUBLIC TERMINAL No.5 150 6 5000 PASSANGER 0
PUBLIC TERMINAL No.6 196 9 7000 GENERAL CARGO GANTRY CRANE 2 X 5T
PUBLIC TERMINAL No.7 120 9 3000 PASSANGER GANTRY CRANE 2 X 10T GANTRY CRANE 3 X 10T
PUBLIC TERMINAL No.8 220 10 25000 GRAIN/G.CARGO GANTRY CRANE 2 X 10T GANTRY CRANE 3 X 10T
PUBLIC TERMINAL No.9 246 11 25000 IRON ORE GANTRY CRANE 2 X 10T GANTRY CRANE 3 X 10T
PUBLIC TERMINAL No.10 250 12 60000 IRON ORE GANTRY CRANE 3 X 10T GANTRY CRANE 3 X 25T
PUBLIC TERMINAL No.11 236 10.7 10000 GRAIN/G.CARGO GANTRY CRANE 3 X 10T
PUBLIC TERMINAL No.12 236 10.7 10000 GENERAL CARGO GANTRY CRANE 3 X 10T
PUBLIC TERMINAL No.13 196 7.7 3000 PASSANGER /
PUBLIC TERMINAL No.14 100 7.3 3000 PASSANGER GANTRY CRANE 2 X 10T
PUBLIC TERMINAL No.15 150 7.3 5000 GENERAL CARGO GANTRY CRANE 1 X 10T
PUBLIC TERMINAL No.16 180 8.5 10000 GENERAL CARGO /
PUBLIC TERMINAL No.17 180 8.8 10000 IRON ORE GANTRY CRANE 6 X 10T GANTRY CRANE 1X27.5T
PUBLIC TERMINAL No.18 246 10.4 25000 IRON ORE GANTRY CRANE 6 X 10T GANTRY CRANE 1X27.5T
PUBLIC TERMINAL No.19 180 9 5000 GENERAL CARGO GANTRY CRANE 2 X 5T GANTRY CRANE 1X27.5T GANTRY CRANE 6 X 10T
PUBLIC TERMINAL No.20 210 9 10000 GENERAL CARGO GANTRY CRANE 2 X 5T GANTRY CRANE 1X27.5T GANTRY CRANE 6 X 10T
PUBLIC TERMINAL No.21 216 8.8 10000 GENERAL CARGO GANTRY CRANE 2 X 5T GANTRY CRANE 1X27.5T GANTRY CRANE 6 X 10T
PUBLIC TERMINAL No.22 135 9 5000 CONTAINER GANTRY CRANE 3 X 11T
PUBLIC TERMINAL No.23 135 9 5000 CONTAINER /
PUBLIC TERMINAL No.24 180 10.6 10000 CONTAINER GANTRY CRANE 3 X 10T
PUBLIC TERMINAL No.25 180 10.9 10000 GRAIN GOLDEN IRON GANTRY CRANE 3 X 10T
PUBLIC TERMINAL No.26 246 11.1 25000 GRAIN GOLDEN IRON GANTRY CRANE 3 X 10T GANTRY CRANE 1 X 16T GANTRY CRANE 1X27.5T
PUBLIC TERMINAL No.27 180 8.6 10000 GRAIN/G.CARGO GANTRY CRANE 2 X 10T
PUBLIC TERMINAL No.28 180 8.6 10000 GRAIN/G.CARGO GANTRY CRANE 1 X 10T
PUBLIC TERMINAL No.29 123 8.9 5000 IRON STONE GANTRY CRANE 3 X 10T
DAHUA No.1/2 254 8.7 10000 GENERAL CARGO SHORE CRANE 2 X 10T
DAHUA No.1/2 254 8.5 10000 GENERAL CARGO SHORE CRANE 2 X 10T
DAHUA No.3/4 197 8.7 10000 GENERAL CARGO SHORE CRANE 2 X 10T
DAHUA No.3/4 197 8.7 10000 GENERAL CARGO SHORE CRANE 2 X 10T
BEILIANG No.1 56 10.3 20000 MULTI - USAGE GANTRY CRANE 1 X 16T
BEILIANG / 130 14.7 50000 G.CARGO/ CONTAINER SHORE CRANE 2 x 40T
BEILIANG No.2 300 15.8 80000 BULK GRAIN DISHCARGER 2 X 1000t/h
BEILIANG No.3 246 12.4 30000 BULK GRAIN LOADER 1 X 2000t/h
BEILIANG No.4 256 12.4 50000 BULK GRAIN LOADER 1 X 2000t/h
BEILIANG No.5 240 12.4 30000 GENERAL CARGO (DOMESTIC ONLY) SHORE CRANE 3 X 10T SHORE CRANE 1 X 16T
DALIAN CONTAINER No.3 237 11.7 35000 CONTAINER SHORE CRANE 9 X 40.5T
DALIAN CONTAINER No.4 267 11.7 35000 CONTAINER SHORE CRANE 9 X 40.5T
DALIAN CONTAINER No.5 346 12.1 35000 CONTAINER SHORE CRANE 9 X 40.5T
DALIAN CONTAINER No.6 324.5 14 35000 CONTAINER SHORE CRANE 9 X 40.5T
DALIANWAN No.1 227 11.5 30000 GRAIN/G.CARGO GANTRY CRANE 2 X 10T
DALIANWAN No.2 235 11.5 30000 GRAIN/G.CARGO GANTRY CRANE 2 X 32T
DALIANWAN No.3 273 9.1 30000 COAL GANTRY CRANE 2 X 10T
DALIANWAN No.6 21 10 30000 G.CARGO GANTRY CRANE 2 X 25T 1X40T
DALIANWAN No.8 280 13.7 50000 G.CARGO GANTRY CRANE 4X 35T
DALIANWAN No.9 380 13.7 50000 G.CARGO GANTRY CRANE 2X40T 2X10T
DALIANWAN No.10 312 14.6 50000 COAL G.CARGO GANTRY CRANE 3X40T 1X10T
DALIANWAN No.11 312 14.6 50000 COAL G.CARGO GANTRY CRANE 4X40T
COSCO DALIAN No.1 300 9 / REPAIRING /
COSCO DALIAN No.2 250 7.5 / REPAIRING 1 CRANE
COSCO DALIAN No.3 52 6 / REPAIRING 2 CRANE
COSCO DALIAN No.4 300 7.5 / REPAIRING 1 CRANE
COSCO DALIAN No.5 250 6 / REPAIRING 2 CRANE
DAYAOWAN No.0 310 14.6 80000 BULK GRAIN CONVEYOR BELT 2 SETS X 400MT/HR
DAYAOWAN No.1 240 12.1 50000 BULK GRAIN GANTRY CRANE 3 X 16T
DAYAOWAN No.2 240 12.1 25000 GRAIN/G.CARGO GANTRY CRANE 4 X 10T
GANZIJING NO.5 100 6 3000 G.cargo GANTRY CRANE 2 X 10T
GANZIJING No.1 230 9.1 10000 COIL/GRAIN LOADER 2 SETSX750MT/HR
GANZIJING No.2 210 9.7 10000 BULK GRAIN LOADER 2 SETSX 750MT/HR
XIANGLUJIAO No.1 150 8 10000 STEEL/WOOD GANTRY CRANE 2 X 10T
XIANGLUJIAO No.2 257 8 7000 STEEL/GRAIN GANTRY CRANE 2 X 10T
XIANGLUJIAO No.3 250 7 5000 STEEL/WOOD GANTRY CRANE 2 X 10T
XIANGLUJIAO No.4 150 6.6 5000 STEEL/WOOD/GRAIN GANTRY CRANE 1 X 10T
XIANGLUJIAO No.5 190 7.4 7000 GRAIN/G.CARGO GANTRY CRANE 2 X 10T
XIANGLUJIAO No.6 210 9.6 20000 GRAIN/G.CARGO GANTRY CRANE 2 X 25T
XIANGLUJIAO No.7 220 9.4 10000 STEEL/GRAIN GANTRY CRANE 4 X 10T GANTRY CRANE 1 X 40T
XIANGLUJIAO No.8 180 7.8 7000 STEEL/WOOD/GRAIN GANTRY CRANE 4 X 10T
OIL TERMINAL / 100 7.8 5000 OIL /
OIL TERMINAL / 150 8.4 15000 OIL /
OIL TERMINAL / 232 8.5 10000 OIL/LIQUEFIED GAS /
OIL TERMINAL / 183 8.5 7000 OIL /
OIL TERMINAL / 165 7 5000 OIL /
OIL TERMINAL / 110 6.5 5000 OIL /
OIL TERMINAL / 145 9.3 10000 OIL /
OIL TERMINAL / 290 13.2 80000 OIL /
OIL TERMINAL / 300 12 50000 OIL /
OIL TERMINAL / 140 9.5 10000 OIL /
OIL TERMINAL / 115 7 5000 OIL /
SIERGOU No.1 180 9.3. 20000 CRUDE/DIESEL OIL LOADING ARM 1050m3/h
SIERGOU No.2 170 8.6 20000 CRUDE/DIESEL OIL LOADING ARM 1050m4/h
SIERGOU No.3 190 9.1 30000 GAS/CRUDE OIL GLUE CANAL 800m3
SIERGOU No.4 180 9.7 20000 GAS/CRUDE OIL GLUE CANAL 800m4
XINGANG No.1 421 17.5 175,000 / 100,000 CRUDE OIL LOADING ARM 4 X 6000m3/h
XINGANG No.2 106 16.5 100,000 / 50,000 CRUDE OIL LOADING ARM 4 X 6000m3/h
XINGANG No.3 339 13.8 50000 OIL PRODUCTS LOADING ARM 5 X 2000m3/h
XINGANG No.4 334 11.5 20000 OIL PRODUCTS /
XINGANG No.5 160 7.2 5000 DIESEL/GAS OIL SOFT CANAL 500m3
XINGANG No.6 150 6.5 3000 DIESEL OIL SOFT CANAL 500m3
I.ORE TERMINAL / 450 23 300000 I.ORE UNLOADER